Art Goad Intermediate Elementary School Chelsea Ok

Enrollment information for Art Goad Elementary School

Help

Compare

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 59 0 0 1 75 n/a n/a 0 135
1989 64 0 0 0 68 n/a n/a 0 132
1990 60 1 0 0 75 n/a n/a 0 136
1991 91 0 0 0 47 n/a n/a 0 138
1992 107 0 0 0 52 n/a n/a 0 159
1993 121 0 0 0 53 n/a n/a 0 174
1994 106 2 0 0 35 n/a n/a 0 143
1995 80 0 0 0 63 n/a n/a 0 143
1996 80 0 0 0 63 n/a n/a 0 143
1997 57 0 0 3 84 n/a n/a 0 144
1998 88 0 1 1 70 n/a n/a 0 160
1999 65 1 3 0 91 n/a n/a 0 160
2000 64 1 0 1 117 n/a n/a 0 183
2001 108 2 3 1 156 n/a n/a 0 270
2002 91 0 2 3 162 n/a n/a 0 258
2003 91 0 2 3 162 n/a n/a 0 258
2004 88 1 1 2 157 n/a n/a 0 249
2005 86 4 0 4 134 n/a n/a 0 228
2006 88 2 1 2 114 n/a n/a 0 207
2007 75 3 1 3 139 n/a n/a 0 221
2008 80 2 0 4 123 n/a n/a 0 209
2009 80 1 0 3 137 n/a n/a 0 221
2010 93 1 0 4 137 n/a n/a 0 235
2011 97 2 0 4 121 0 0 0 224
2012 90 3 0 4 117 0 0 0 214
2013 175 3 1 13 224 4 44 0 464
2014 183 7 0 18 250 2 0 0 460
2015 181 3 0 18 255 2 3 0 462
2016 191 2 0 14 258 2 8 0 475
2017 163 6 0 14 237 1 15 0 436
2018 165 3 0 14 193 1 52 0 428
2019 173 1 0 15 139 0 80 0 408
2020 149 1 0 11 125 0 104 0 390

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Art Goad Elementary School

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 135 6.0 22.5 n/a
1989 132 5.0 26.4 n/a
1990 136 7.5 18.1 n/a
1991 138 6.5 21.2 n/a
1992 159 6.9 23.0 28.3
1993 174 8.0 21.8 35.6
1994 143 5.3 27.0 56.6
1995 143 6.9 20.7 46.2
1996 143 6.9 20.7 46.2
1997 144 8.9 16.2 47.9
1998 160 9.9 16.2 43.1
1999 160 11.7 13.7 58.8
2000 183 10.7 17.1 61.7
2001 270 15.5 17.4 65.9
2002 258 16.8 15.4 74.8
2003 258 16.8 15.4 74.8
2004 249 12.9 19.3 76.7
2005 228 15.0 15.2 64.9
2006 207 15.3 13.5 62.3
2007 221 14.4 15.3 62.9
2008 209 15.6 13.4 65.1
2009 221 14.8 14.9 67.9
2010 235 16.2 14.5 75.3
2011 224 13.8 16.2 75
2012 214 14.7 14.5 73.4
2013 464 28.8 16.1 76.9
2014 460 30.0 15.3 82.4
2015 462 26.0 17.7 78.4
2016 475 26.0 18.2 83.8
2017 436 25.5 17.0 79.6
2018 428 24.4 17.4 100
2019 408 25.5 15.9 n/a
2020 390 23.5 16.5 n/a

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch

For information about the National School Lunch Program, see the USDA Website

Student/Teacher Ratio Art Goad Elementary School

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 135 6.0 22.5 n/a
1989 132 5.0 26.4 n/a
1990 136 7.5 18.1 n/a
1991 138 6.5 21.2 n/a
1992 159 6.9 23.0 28.3
1993 174 8.0 21.8 35.6
1994 143 5.3 27.0 56.6
1995 143 6.9 20.7 46.2
1996 143 6.9 20.7 46.2
1997 144 8.9 16.2 47.9
1998 160 9.9 16.2 43.1
1999 160 11.7 13.7 58.8
2000 183 10.7 17.1 61.7
2001 270 15.5 17.4 65.9
2002 258 16.8 15.4 74.8
2003 258 16.8 15.4 74.8
2004 249 12.9 19.3 76.7
2005 228 15.0 15.2 64.9
2006 207 15.3 13.5 62.3
2007 221 14.4 15.3 62.9
2008 209 15.6 13.4 65.1
2009 221 14.8 14.9 67.9
2010 235 16.2 14.5 75.3
2011 224 13.8 16.2 75
2012 214 14.7 14.5 73.4
2013 464 28.8 16.1 76.9
2014 460 30.0 15.3 82.4
2015 462 26.0 17.7 78.4
2016 475 26.0 18.2 83.8
2017 436 25.5 17.0 79.6
2018 428 24.4 17.4 100
2019 408 25.5 15.9 n/a
2020 390 23.5 16.5 n/a

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.

Art Goad Intermediate Elementary School Chelsea Ok

Source: https://www.schooldigger.com/go/OK/schools/0738001913/school.aspx

0 Response to "Art Goad Intermediate Elementary School Chelsea Ok"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel